<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carson City Airport</title>
	<atom:link href="http://flyCarsonCity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyCarsonCity.com</link>
	<description>Heart of the Sierra</description>
	<lastBuildDate>Thu, 16 Feb 2012 23:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bid Summary for Surplus Material</title>
		<link>http://flyCarsonCity.com/proposals-for-rock-removal/</link>
		<comments>http://flyCarsonCity.com/proposals-for-rock-removal/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flyCarsonCity.com/?p=583</guid>
		<description><![CDATA[CARSON CITY AIRPORT AUTHORITY SURPLUS MATERIAL BID SUMMARY  2/10/2012 COMPANY NAME:  CINDERLITE Proposed Sale Price $1.52 PER TON Quantity of Material Not Specified Completion of Rock Removal WITHIN 4 YEARS COMPANY NAME:  RAPID CONSTRUCTION Proposed Sale Price $0.85 PER TON &#8230; <a href="http://flyCarsonCity.com/proposals-for-rock-removal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="678">
<colgroup>
<col width="159"></col>
<col width="201"></col>
<col span="2" width="159"></col>
</colgroup>
<tbody>
<tr height="24">
<td colspan="4" width="678" height="24">CARSON   CITY AIRPORT AUTHORITY</td>
</tr>
<tr height="21">
<td colspan="4" width="678" height="21">SURPLUS MATERIAL</td>
</tr>
<tr height="10">
<td width="159" height="10"></td>
<td width="201"></td>
<td width="159"></td>
<td width="159"></td>
</tr>
<tr height="24">
<td colspan="4" height="24">BID SUMMARY  2/10/2012</td>
</tr>
<tr height="25">
<td height="25"></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr height="16">
<td colspan="4" rowspan="2" height="32">COMPANY NAME:  <span>CINDERLITE</span></td>
</tr>
<tr height="16">
<td colspan="2" rowspan="2" height="32">Proposed   Sale Price</td>
<td colspan="2" rowspan="2">$1.52 PER TON</td>
</tr>
<tr height="16">
<td colspan="2" rowspan="2" height="32">Quantity   of Material</td>
<td colspan="2" rowspan="2">Not Specified</td>
</tr>
<tr height="16">
<td colspan="2" rowspan="2" height="32">Completion   of Rock Removal</td>
<td colspan="2" rowspan="2">WITHIN 4 YEARS</td>
</tr>
<tr height="16">
<td colspan="4" rowspan="2" height="32">COMPANY NAME:  <span>RAPID CONSTRUCTION</span></td>
</tr>
<tr height="16">
<td colspan="2" rowspan="2" height="32">Proposed   Sale Price</td>
<td colspan="2" rowspan="2">$0.85 PER TON</td>
</tr>
<tr height="16">
<td colspan="2" rowspan="2" height="32">Quantity   of Material</td>
<td colspan="2" rowspan="2">10,000 TONS PER YEAR</td>
</tr>
<tr height="16">
<td colspan="2" rowspan="2" height="32">Completion   of Rock Removal</td>
<td colspan="2" rowspan="2">WITHIN 4 YEARS</td>
</tr>
<tr height="16">
<td colspan="4" rowspan="2" height="32">COMPANY NAME:  <span>FARWEST AGGREGATES   &amp; ASPHALT</span></td>
</tr>
<tr height="16">
<td colspan="2" rowspan="2" height="32">Proposed   Sale Price</td>
<td colspan="2" rowspan="2">$0.00 PER TON</td>
</tr>
<tr height="16">
<td colspan="2" rowspan="2" height="32">Quantity   of Material</td>
<td colspan="2" rowspan="2">Not Specified</td>
</tr>
<tr height="16">
<td colspan="2" rowspan="2" height="32">Completion of Rock Removal</td>
<td colspan="2" rowspan="2">WITHIN 4 YEARS</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://flyCarsonCity.com/proposals-for-rock-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Authority Meetings 3rd Wed. of each month</title>
		<link>http://flyCarsonCity.com/airport-authority-meetings-3rd-wed-of-each-month/</link>
		<comments>http://flyCarsonCity.com/airport-authority-meetings-3rd-wed-of-each-month/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flyCarsonCity.com/?p=573</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://flyCarsonCity.com/airport-authority-meetings-3rd-wed-of-each-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carson City Open House June 16, 2012</title>
		<link>http://flyCarsonCity.com/carson-city-open-house-june-16-2012/</link>
		<comments>http://flyCarsonCity.com/carson-city-open-house-june-16-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://flyCarsonCity.com/?p=571</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://flyCarsonCity.com/carson-city-open-house-june-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Authority Meeting</title>
		<link>http://flyCarsonCity.com/airport-authority-meeting/</link>
		<comments>http://flyCarsonCity.com/airport-authority-meeting/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flyCarsonCity.com/?p=515</guid>
		<description><![CDATA[Airport Authority Meeting every 3rd Wednesday at 6 PM at the Community Center Sierra Room]]></description>
			<content:encoded><![CDATA[<p>Airport Authority Meeting every 3rd Wednesday at 6 PM at the Community Center Sierra Room</p>
]]></content:encoded>
			<wfw:commentRss>http://flyCarsonCity.com/airport-authority-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW AWOS</title>
		<link>http://flyCarsonCity.com/new-awos/</link>
		<comments>http://flyCarsonCity.com/new-awos/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://74.53.72.185/~carsonci/?p=78</guid>
		<description><![CDATA[The new AWOS III P/T is now operational and METARS are being processed. We&#8217;re currently working with the National Weather Service to provide CXP with Terminal Area Forecasts (TAF&#8217;s), which we hope to have in the next few months. AWOS &#8230; <a href="http://flyCarsonCity.com/new-awos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new AWOS III P/T is now operational and METARS are being processed.  We&#8217;re currently working with the National Weather Service to provide CXP with Terminal Area Forecasts (TAF&#8217;s), which we hope to have in the next few months.<br />
AWOS Frequency:  119.925</p>
]]></content:encoded>
			<wfw:commentRss>http://flyCarsonCity.com/new-awos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECISION APPROACH PATH INDICATORS (PAPI&#8217;S)</title>
		<link>http://flyCarsonCity.com/precision-approach-path-indicators-papis/</link>
		<comments>http://flyCarsonCity.com/precision-approach-path-indicators-papis/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://74.53.72.185/~carsonci/?p=76</guid>
		<description><![CDATA[Runway 9 and 27 PAPI&#8217;s have been FAA Certified and Runway End Identifier Lights are now in use.]]></description>
			<content:encoded><![CDATA[<p>Runway 9 and 27 PAPI&#8217;s have been FAA Certified and Runway End Identifier Lights are now in use.</p>
]]></content:encoded>
			<wfw:commentRss>http://flyCarsonCity.com/precision-approach-path-indicators-papis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIRPORT LIGHTING</title>
		<link>http://flyCarsonCity.com/airport-lighting/</link>
		<comments>http://flyCarsonCity.com/airport-lighting/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://74.53.72.185/~carsonci/?p=73</guid>
		<description><![CDATA[The airport lighting (Runway, Taxiway A, REIL&#8217;s) is now being operated by &#8220;Pilot Controlled Lighting (PCL)&#8221;. Click &#8220;3&#8243; times for low intensity, &#8220;5&#8243; clicks for medium intensity, and &#8220;7&#8243; clicks for high intensity. The lights will automatically time out after &#8230; <a href="http://flyCarsonCity.com/airport-lighting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The airport lighting (Runway, Taxiway A, REIL&#8217;s) is now being operated by &#8220;Pilot Controlled Lighting (PCL)&#8221;.  Click &#8220;3&#8243; times for low intensity, &#8220;5&#8243; clicks for medium intensity, and &#8220;7&#8243; clicks for high intensity.  The lights will automatically time out after 15 minutes.<br />
UNICOM Frequency:  123.000</p>
]]></content:encoded>
			<wfw:commentRss>http://flyCarsonCity.com/airport-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

